Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 298 HP |
| Torque | 381 Nm |
| 0 - 100 km/h | 6.57 s |
| Top Speed | 278 km/h |
| Transmission | 8-Speed Dual-Clutch / Automatic (8 spd) |
| Drivetrain | RWD |
| Displacement | 1998 cc |
| Dimensions & Weight | |
| Length × Width | 4760 × 1890 mm |
| Height / Wheelbase | 1430 / 2750 mm |
| Curb Weight | 1749 kg |
| Cargo Volume | 470 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 8.8 L/100km |
| Electric Range | - |