Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 391 HP |
| Torque | 567 Nm |
| 0 - 100 km/h | 5.42 s |
| Top Speed | 226 km/h |
| Transmission | 1-Speed Direct Drive (1 spd) |
| Drivetrain | RWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4760 × 1890 mm |
| Height / Wheelbase | 1430 / 2750 mm |
| Curb Weight | 1893 kg |
| Cargo Volume | 470 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 496 km |