Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 315 HP |
| Torque | 420 Nm |
| 0 - 100 km/h | 5.4 s |
| Top Speed | 275 km/h |
| Transmission | 6-Speed Close-Ratio Manual with Rev-Match (6 spd) |
| Drivetrain | FWD |
| Displacement | 1996 cc |
| Dimensions & Weight | |
| Length × Width | 4595 × 1890 mm |
| Height / Wheelbase | 1407 / 2735 mm |
| Curb Weight | 1446 kg |
| Cargo Volume | 693 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 9.8 L/100km |
| Electric Range | - |