Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 641 HP |
| Torque | 770 Nm |
| 0 - 100 km/h | 3.4 s |
| Top Speed | 260 km/h |
| Transmission | 1-Speed Direct Drive with N e-Shift 8-Speed Simulation (1 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4715 × 1940 mm |
| Height / Wheelbase | 1585 / 3000 mm |
| Curb Weight | 2205 kg |
| Cargo Volume | 480 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 448 km |