Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 524 HP |
| Torque | 760 Nm |
| 0 - 100 km/h | 4.48 s |
| Top Speed | 254 km/h |
| Transmission | 1-Speed Direct Drive (1 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4880 × 1960 mm |
| Height / Wheelbase | 1680 / 2920 mm |
| Curb Weight | 2096 kg |
| Cargo Volume | 680 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 524 km |