Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 413 HP |
| Torque | 529 Nm |
| 0 - 100 km/h | 4.62 s |
| Top Speed | 263 km/h |
| Transmission | 8-Speed Dual-Clutch / Automatic (8 spd) |
| Drivetrain | AWD |
| Displacement | 2998 cc |
| Dimensions & Weight | |
| Length × Width | 4760 × 1890 mm |
| Height / Wheelbase | 1430 / 2750 mm |
| Curb Weight | 1704 kg |
| Cargo Volume | 470 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 5.3 L/100km |
| Electric Range | - |