Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 305 HP |
| Torque | 700 Nm |
| 0 - 100 km/h | 6.7 s |
| Top Speed | 210 km/h |
| Transmission | 10-Speed Direct Shift Automatic (10 spd) |
| Drivetrain | 4WD |
| Displacement | 3346 cc |
| Dimensions & Weight | |
| Length × Width | 4965 × 1990 mm |
| Height / Wheelbase | 1950 / 2850 mm |
| Curb Weight | 2630 kg |
| Cargo Volume | 1131 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 8.9 L/100km |
| Electric Range | - |