Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 1092 HP |
| Torque | 1340 Nm |
| 0 - 100 km/h | 2.2 s |
| Top Speed | 305 km/h |
| Transmission | 2-Speed Rear Transmission (2 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4968 × 1998 mm |
| Height / Wheelbase | 1378 / 2900 mm |
| Curb Weight | 2220 kg |
| Cargo Volume | 410 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 555 km |